Annual Reports and Financial Statements

Health worker posing with dose pole.

ANNUAL REPORTS AND FINANCIAL STATEMENTS

US AUDITED FINANCIALS

2023 (January 2023 – December 2023)

2022 (January 2022 – December 2022)

2021 (January 2021 – December 2021)

2020 (January 2020 – December 2020)

2019 (January 2019 – December 2019)

2018 (January 2018 – December 2018)

2017 (January 2017 – December 2017)

2016 (January 2016 – December 2016)

2015 (January 2015 – December 2015)

2014 (January 2014 – December 2014)

2013 (September 2012 – August 2013)

2012 (September 2011 – August 2012)

FORM 990

2023 (January 2023 – December 2023)

2022 (January 2022 – December 2022)

2021 (January 2021 – December 2021)

2020 (January 2020 – December 2020)

2019 (January 2019 – December 2019)

2018 (January 2018 – December 2018)

2017 (January 2017 – December 2017)

2016 (January 2016 – December 2016)

2015 (January 2015 – December 2015)

2014 (January 2014 – December 2014)

2013 (September 2013 – December 2013)

2012 (September 2012 – August 2013)

2011 (September 2011 – August 2012)

UK AUDITED FINANCIALS

2023 (January 2023 – December 2023)

2022 (January 2022 – December 2022)

2021 (January 2021 – December 2021)

2020 (January 2020 – December 2020)

2019 (January 2019 – December 2019)

2018  (January 2018 – December 2018)

2017 (January 2017 – December 2017)

2016 (January 2016 – December 2016)

2015 (January 2015 – December 2015)

2014 (January 2014 – December 2014)

2013 (September 2012 – December 2013)

2012 (September 2011 – August 2012)

2011 (September 2010 – August 2011)